First Phase Scholarship Selection Results – Jyotir Gyan Bhavan
First Phase Scholarship Selection Notice
Empowering Dreams Through Education
At Jyotir Gyan Bhavan Charitable Society (JBPS), we firmly believe that financial limitations should never obstruct a passionate and ambitious mind. Through our scholarship initiatives, we proudly stand beside dedicated students, helping them pursue their academic goals with confidence, dignity, and optimism for a brighter future.
We are delighted to release the list of students who have been shortlisted in the First Phase for the JBPS Scholarship, following the formal decision of the scholarship selection committee held on 2083/04/19.
Selected Students List
| SN | SEE Symbol | Name | Gender | Program | Amount (NPR) | Quota |
|---|---|---|---|---|---|---|
| 1 | – | Aarju Dhami | Female | Education | 11,000 | Brahamin/Chetrii |
| 2 | 07703667w | Abhi Sunar | Male | Education | 11,000 | Tharu, Janjati and Dalit |
| 3 | 07707035’k’ | Abiral Chaudhary | Male | Education | 11,000 | Tharu, Janjati and Dalit |
| 4 | 07707036L | Anikam RANA | Male | Education | 11,000 | Female |
| 5 | 07703771A | Anish Dangura | Male | Management | 11,000 | Tharu, Janjati and Dalit |
| 6 | 07703672‘B’ | Anisha Chaudhary | Female | Education | 11,000 | Female |
| 7 | 07703674D | Anjila Dhami | Female | Education | 11,000 | Female |
| 8 | 07703665’E’ | Araju Chaudhary | Female | Education | 11,000 | Tharu, Janjati and Dalit |
| 9 | 07703676’F’ | Ashmita Chaudhary | Female | Education | 11,000 | Tharu, Janjati and Dalit |
| 10 | 17701106T | Ashok Chaudhary | Male | Management | 11,000 | Tharu, Janjati and Dalit |
| 11 | 07703683M | Bikesh Chaudhary | Male | Education | 11,000 | Tharu, Janjati and Dalit |
| 12 | 07701320p | Bikram Mahar | Male | Management | 11,000 | Tharu, Janjati and Dalit |
| 13 | 07702037’E’ | Binod Rana | Male | Education | 11,000 | Tharu, Janjati and Dalit |
| 14 | 07703685 O | Bipisha Bist | Female | Management | 11,000 | Female |
| 15 | 07703686’P’ | Biraj Chaudhary | Male | Management | 11,000 | Tharu, Janjati and Dalit |
| 16 | 07703687’Q’ | Bishal Chaudhary | Male | Management | 11,000 | Tharu, Janjati and Dalit |
| 17 | 07707043S | Bishal Khathayat | Male | English | 11,000 | Vulnerability |
| 18 | 07701321Q | Chadani Sunar | Female | Management | 11,000 | Tharu, Janjati and Dalit |
| 19 | 07703789S | Chakra Bahadur Rawat | Male | Education | 11,000 | Brahamin/Chetrii |
| 20 | 07703692 V | Dhan Bahadur Dangaura | Male | Management | 11,000 | Tharu, Janjati and Dalit |
| 21 | 07703693’W’ | Dinesh Chaudhary | Male | Management | 11,000 | Tharu, Janjati and Dalit |
| 22 | 07703694 X | Dipesh Chaudhary | Male | Management | 11,000 | Tharu, Janjati and Dalit |
| 23 | 07702043 K | Dipesh Sahu | Male | Education | 11,000 | Brahamin/Chetrii |
| 24 | 07703696Z | Dipika Mahara | Female | Education | 11,000 | Female |
| 25 | – | Garima Chaudhary | Female | Education | 11,000 | Tharu, Janjati and Dalit |
| 26 | 07707045U | Gunjan Giri | Female | Education | 11,000 | Female |
| 27 | 07703700D | Jharana Khadka | Female | Management | 11,000 | Female |
| 28 | 07707046V | Kalpana Kumari Madai | Female | Education | 11,000 | Female |
| 29 | 07706762X | Karan Damai | Male | Education | 11,000 | Tharu, Janjati and Dalit |
| 30 | 07703702F | Keshab Dangaura | Male | Computer | 11,000 | Tharu, Janjati and Dalit |
| 31 | 07702050R | Kirshna Rana | Male | Education | 11,000 | Tharu, Janjati and Dalit |
| 32 | 07703705I | Ku.Susmita Khatri | Female | Education | 11,000 | Female |
| 33 | 07703709M | Laxmi Rana Magar | Female | Education | 11,000 | Tharu, Janjati and Dalit |
| 34 | 07703710N | Luma Chaudhary | Female | Management | 11,000 | Tharu, Janjati and Dalit |
| 35 | 07702053U | Mahesh Sunar | Male | Education | 11,000 | Tharu, Janjati and Dalit |
| 36 | 07703711O | Manish Bist | Male | Education | 11,000 | Brahamin/Chetrii |
| 37 | 07702054V | Manisha Chaudhary | Female | Health | 11,000 | Tharu, Janjati and Dalit |
| 38 | 07703712P | Mina Okheda | Female | Education | 11,000 | Female |
| 39 | 07707850T | Nand Bahadur Budha | Male | Technical (CTEVT) | 27,000 | Brahamin/Chetrii |
| 40 | 07703715 ‘S’ | Nandani Giri | Female | Management | 11,000 | Tharu, Janjati and Dalit |
| 41 | 07707052B | Naresh Budha | Male | Education | 11,000 | Brahamin/Chetrii |
| 42 | 07703716T | Naresh Kuwar | Male | Education | 11,000 | Brahamin/Chetrii |
| 43 | 07703720’X’ | Prince Khadka | Male | Education | 11,000 | Brahamin/Chetrii |
| 44 | – | Priyanka Chaudhary | Female | Education | 11,000 | Tharu, Janjati and Dalit |
| 45 | 07703951u | Puja Mahar | Female | Management | 11,000 | Tharu, Janjati and Dalit |
| 46 | 07703624A | Radhika Bist | Female | Management | 11,000 | Female |
| 47 | 07703726‘D’ | Ramita Chaudhary | Female | Education | 11,000 | Tharu, Janjati and Dalit |
| 48 | 07703727E | Rekha khadka | Female | Education | 11,000 | Female |
| 49 | 07703730’H’ | Rima Chaudhary | Female | Education | 11,000 | Tharu, Janjati and Dalit |
| 50 | 07703731I | Roshan Khatri | Male | Management | 11,000 | Vulnerability |
| 51 | 07703732J | Rupesh Singh Bohara | Male | Science | 11,000 | Brahamin/Chetrii |
| 52 | 07307964N | Sagar Budha | Male | Education | 11,000 | Vulnerability |
| 53 | 07703734 ‘L’ | Sagar G C | Male | Education | 11,000 | Brahamin/Chetrii |
| 54 | 07703735’M’ | Samir Chaudhary | Male | Management | 11,000 | Tharu, Janjati and Dalit |
| 55 | 07703740(S) | Shiv Chaudhary | Male | Management | 11,000 | Tharu, Janjati and Dalit |
| 56 | 07703741’S’ | Shivani Chaudhary | Female | Education | 11,000 | Tharu, Janjati and Dalit |
| 57 | 07707059I | Srishti Ekata Budha | Female | Education | 11,000 | Female |
| 58 | 07703745 ‘W’ | Subodh Kumar Sunar | Male | Education | 11,000 | Tharu, Janjati and Dalit |
| 59 | 07703746’X’ | Sumit Chaudhary | Male | Management | 11,000 | Tharu, Janjati and Dalit |
| 60 | 07703748 ‘Z’ | Sundar Chaudhary | Male | Education | 11,000 | Tharu, Janjati and Dalit |
| 61 | 07707060J | Sunil Rokaya | Male | Education | 11,000 | Brahamin/Chetrii |
| 62 | – | Sunita Budha | Female | Education | 11,000 | Female |
| 63 | 07703750B | Susmita Khadka | Female | Management | 11,000 | Female |
| 64 | – | Vishal Budha | Male | Education | 11,000 | Brahamin/Chetrii |
Required Documents for Verification
Shortlisted candidates are kindly requested to submit the following documents by 2083/04/12:
- Copy of SLC/SEE certificate.
- Copy of citizenship certificate of father or mother.
- A letter from the respective school confirming that the student is currently studying in Grade 11 or equivalent level.
- Relevant certificate verifying if the student belongs to any marginalized/targeted group.
Documents can be submitted physically at Shri Saraswati Janata Secondary School, Beldandi or sent via email to jyotirgyan.bhavan@gmail.com.
Note: Failure to submit the required documents by the deadline will result in disqualification from further selection procedures
Recent Posts
First Phase Scholarship Selection Results – Jyotir Gyan Bhavan
JBPS Scholarship 2026
+977 9458128264
info@jyotirgyanbhavan.org